!trail file version No. 1301
!Pro/ENGINEER  TM  Wildfire 2.0  (c) 2004 by Parametric Technology Corporation  All Rights Reserved.
< 0 1.372444
< 0 1.152000
< 0 1.152000
< 0 1.152000
< 0 1.152000
~ FocusIn `main_dlg_cur` `PHTLeft.PHFolders.folders`
~ Expand `main_dlg_cur` `PHTLeft.PHFolders.folders` \
 `d:\\users\\student\\how_intro-wf2\\`
~ Select `main_dlg_cur` `PHTLeft.PHFolders.folders` \
1  `d:\\users\\student\\how_intro-wf2\\part_modeling\\`
~ RButtonArm `main_dlg_cur` `PHTLeft.PHFolders.folders` \
 `d:\\users\\student\\how_intro-wf2\\part_modeling\\`
~ PopupOver `main_dlg_cur` `fblPopup` \
1  `PHTLeft.PHFolders.folders`
~ Open `main_dlg_cur` `fblPopup`
~ FocusOut `main_dlg_cur` `PHTLeft.PHFolders.folders`
~ Close `main_dlg_cur` `fblPopup`
~ Activate `main_dlg_cur` `pop_working_dir`
~ FocusIn `main_dlg_cur` `PHTLeft.PHFolders.folders`
!%CISuccessfully changed to D:\users\student\HOW_INTRO-WF2\Part_Modeling\ directory.
~ Activate `main_dlg_cur` `ProCmdModelOpen.file`
< 2 0.299852
~ FocusOut `main_dlg_cur` `PHTLeft.PHFolders.folders`
~ Select `file_open` `Ph_list.Filelist` \
1  `crankshaft_2.prt`
~ Activate `file_open` `Open`
~ FocusIn `main_dlg_cur` `PHTLeft.PHFolders.folders`
!Command ProCmdModelOpenExe was pushed from the software.
!13-Apr-04 16:03:21  Start D:\users\student\HOW_INTRO-WF2\Part_Modeling\crankshaft_2.prt
!13-Apr-04 16:03:22  End   D:\users\student\HOW_INTRO-WF2\Part_Modeling\crankshaft_2.prt
~ FocusOut `main_dlg_cur` `PHTLeft.PHFolders.folders`
~ Timer `UI Desktop` `UI Desktop` \
 `EmbedBrowserTimer`
~ Activate `main_dlg_cur` `ProCmdViewSpinCntr.view` \
0 
!%CISpin Center will not be displayed.
*GEN_KEYPRESS 49.000000 0 0 
~ Select `main_dlg_cur` `MenuBar1` \
1  `View`
~ Select `main_dlg_cur` `View.cb_view_advanced`
~ Close `main_dlg_cur` `MenuBar1`
~ Close `main_dlg_cur` `View.cb_view_advanced`
~ Activate `main_dlg_cur` `psh_util_colors_sys`
~ Activate `color_scheme` `BColor2`
~ Update `pgl_color_editor` `IRed` \
 `52`
~ FocusOut `pgl_color_editor` `IRed`
~ Update `pgl_color_editor` `IGreen` \
 `160`
~ FocusOut `pgl_color_editor` `IGreen`
~ Update `pgl_color_editor` `IBlue` \
 `220`
~ FocusOut `pgl_color_editor` `IBlue`
~ Activate `pgl_color_editor` `StdOk`
~ Activate `color_scheme` `EditBlendPB`
~ Activate `pgl_blendedcolor_editor` `TopColorPB`
~ Update `pgl_color_editor` `IRed` \
 `255`
~ FocusOut `pgl_color_editor` `IRed`
~ Update `pgl_color_editor` `IGreen` \
 `255`
~ FocusOut `pgl_color_editor` `IGreen`
~ Update `pgl_color_editor` `IBlue` \
 `255`
~ FocusOut `pgl_color_editor` `IBlue`
~ Activate `pgl_color_editor` `StdOk`
~ Activate `pgl_blendedcolor_editor` `BottomColorPB`
~ Update `pgl_color_editor` `IRed` \
 `255`
~ FocusOut `pgl_color_editor` `IRed`
~ Update `pgl_color_editor` `IGreen` \
 `255`
~ FocusOut `pgl_color_editor` `IGreen`
~ Update `pgl_color_editor` `IBlue` \
 `255`
~ FocusOut `pgl_color_editor` `IBlue`
~ Activate `pgl_color_editor` `StdOk`
~ Activate `pgl_blendedcolor_editor` `OK`
~ Activate `color_scheme` `OK`
~ Activate `main_dlg_cur` `ProCmdChamferEdge.d_feat`
!ODUI session starting: Okit widgets are on, Undo/Redo on, Dashboard style on, Tab style off. Feature title : CHAMFER: Edge
!ODUI session started.
!%CPSelect an edge or a chain of edges to create a chamfer set.
>M WDGSMouse ProeWin0 493 399 1 1 1160 0 0 972 1600 0 0 1200 13
>M PglBut ProeWin0 493 399 1 1 1160 0 0 972 1600 0 0 1200 13
>M selpick0 ProeWin0 493 399 1 1 1160 0 0 972 1600 0 0 1200 13
>M PglBut ProeWin0 493 399 8 0 1160 0 0 972 1600 0 0 1200 13
>M selpick0 ProeWin0 493 399 8 0 1160 0 0 972 1600 0 0 1200 13
@ sel view 0
 5.156183 0.091114 9.312205 2.667861 10.183702 -1.576840
 -8.922330 3.097677 4.910000 248.549966 464.361195 -43650.738228 1.000000 0.000000 0
@ stack idx 0
>M WDGSMouse ProeWin0 601 369 1 1 1160 0 0 972 1600 0 0 1200 13
>M PglBut ProeWin0 601 369 1 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrStartCB_1 ProeWin0 601 369 1 1 1160 0 0 972 1600 0 0 1200 13
!Dragger (1/Resize 0) was activated
>M DrgMgrDragCB_1 ProeWin0 602 369 40 1 1160 0 0 972 1600 0 0 1200 13
>M PglBut ProeWin0 602 369 8 0 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrEndCB_1 ProeWin0 602 369 8 0 1160 0 0 972 1600 0 0 1200 13
>M WDGSMouse ProeWin0 602 369 100 1 1160 0 0 972 1600 0 0 1200 13
>M PglBut ProeWin0 602 369 100 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrEditCB_1 ProeWin0 602 369 100 1 1160 0 0 972 1600 0 0 1200 13
>M PglBut ProeWin0 602 369 8 0 1160 0 0 972 1600 0 0 1200 13
>M EmbUiBlockingHideCB ProeWin0 602 369 8 0 1160 0 0 972 1600 0 0 1200 13
~ Update `main_dlg_cur` `GrmTextTagEmbedMRU` \
 `.5`
~ Activate `main_dlg_cur` `GrmTextTagEmbedMRU`
>M WDGSMouse ProeWin0 948 525 1 1 1160 0 0 972 1600 0 0 1200 13
>M PglBut ProeWin0 948 525 1 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrStartCB_1 ProeWin0 948 525 1 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrStartCB_0 ProeWin0 948 525 1 1 1160 0 0 972 1600 0 0 1200 13
>M selpick0 ProeWin0 948 525 1 1 1160 0 0 972 1600 0 0 1200 13
>M PglBut ProeWin0 948 525 8 0 1160 0 0 972 1600 0 0 1200 13
>M selpick0 ProeWin0 948 525 8 0 1160 0 0 972 1600 0 0 1200 13
@ sel view 0
 5.156183 0.091114 9.312205 2.667861 10.183702 -1.576840
 -8.922330 3.097677 4.910000 248.549966 464.361195 -43650.738228 1.000000 0.000000 0
@ stack idx 0
>M WDGSMouse ProeWin0 949 517 1 1 1160 0 0 972 1600 0 0 1200 13
>M PglBut ProeWin0 949 517 1 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrStartCB_1 ProeWin0 949 517 1 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrStartCB_0 ProeWin0 949 517 1 1 1160 0 0 972 1600 0 0 1200 13
!Dragger (1/Resize 1) was activated
>M DrgMgrDragCB_0 ProeWin0 948 517 40 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrDragCB_0 ProeWin0 947 517 40 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrDragCB_0 ProeWin0 946 516 c0 1 1160 0 0 972 1600 0 0 1200 13
>M PglBut ProeWin0 946 516 8 0 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrEndCB_0 ProeWin0 946 516 8 0 1160 0 0 972 1600 0 0 1200 13
>M WDGSMouse ProeWin0 914 405 4 4 1160 0 0 972 1600 0 0 1200 13
>M PglBut ProeWin0 914 405 4 4 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrDestroyCB_1 ProeWin0 914 405 4 4 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrDestroyCB_0 ProeWin0 914 405 4 4 1160 0 0 972 1600 0 0 1200 13
>M WDGSMouse ProeWin0 914 405 20 0 1160 0 0 972 1600 0 0 1200 13
>M PglBut ProeWin0 914 405 20 0 1160 0 0 972 1600 0 0 1200 13
~ Activate `main_dlg_cur` `dashInst0.Done`
!ODUI session finished.
>M Chain_oa_sel_CB ProeWin0 891 391 c0 20000 1160 0 0 972 1600 0 0 1200 13
>M PglBut ProeWin0 870 423 4 20004 1160 0 0 972 1600 0 0 1200 13
>M RefselMouseMoveCB ProeWin0 870 423 4 20004 1160 0 0 972 1600 0 0 1200 13
>M PglMotion ProeWin0 863 410 c0 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 862 399 c0 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 862 393 80 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 862 385 80 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 862 377 80 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 862 369 80 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 864 360 c0 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 864 350 80 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 865 343 c0 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 865 335 80 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 866 327 c0 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 866 316 80 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 866 305 80 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 866 292 80 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 866 280 80 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 866 268 80 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 866 256 80 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 866 241 80 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 866 230 80 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 866 223 80 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 866 217 80 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 866 215 80 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 866 213 80 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 866 212 80 20004 1160 0 0 972 1600 0 0 1200 13
>M PglBut ProeWin0 866 212 20 20000 1160 0 0 972 1600 0 0 1200 13
*GEN_KEYRELEASE 0.000000 0 0 
>M Chain_oa_sel_CB ProeWin0 866 212 c0 0 1160 0 0 972 1600 0 0 1200 13
>M PglBut ProeWin0 925 348 1 1 1160 0 0 972 1600 0 0 1200 13
>M open_note_url_CB ProeWin0 925 348 1 1 1160 0 0 972 1600 0 0 1200 13
>M Collectors_CB ProeWin0 925 348 1 0 1160 0 0 972 1600 0 0 1200 13
>M RefselMouseMoveCB ProeWin0 925 348 1 1 1160 0 0 972 1600 0 0 1200 13
>M SelobjGenericMouseCB ProeWin0 925 348 1 1 1160 0 0 972 1600 0 0 1200 13
>M PglBut ProeWin0 925 348 8 0 1160 0 0 972 1600 0 0 1200 13
>M open_note_url_CB ProeWin0 925 348 8 0 1160 0 0 972 1600 0 0 1200 13
>M Collectors_CB ProeWin0 925 348 8 0 1160 0 0 972 1600 0 0 1200 13
>M RefselMouseMoveCB ProeWin0 925 348 8 0 1160 0 0 972 1600 0 0 1200 13
>M SelobjGenericMouseCB ProeWin0 925 348 8 0 1160 0 0 972 1600 0 0 1200 13
@ sel view 0
 5.156183 0.091114 9.312204 2.667861 10.183701 -1.576840
 -8.922330 3.097677 4.910000 248.549961 464.361196 -43650.738147 0.548584 0.000000 0
~ Select `main_dlg_cur` `PHTLeft.AssyTree` \
1  `node18`
!Chamfer 1
>M Chain_oa_sel_CB ProeWin0 467 397 c0 10000 1160 0 0 972 1600 0 0 1200 13
>M Collectors_CB ProeWin0 467 397 c0 10000 1160 0 0 972 1600 0 0 1200 13
>M PglBut ProeWin0 467 397 4 10004 1160 0 0 972 1600 0 0 1200 13
>M RefselMouseMoveCB ProeWin0 467 397 4 10004 1160 0 0 972 1600 0 0 1200 13
>M PglMotion ProeWin0 441 397 40 10004 1160 0 0 972 1600 0 0 1200 13
>M PglPan ProeWin0 418 397 40 10004 1160 0 0 972 1600 0 0 1200 13
>M PglPan ProeWin0 397 398 c0 10004 1160 0 0 972 1600 0 0 1200 13
>M PglPan ProeWin0 376 398 40 10004 1160 0 0 972 1600 0 0 1200 13
>M PglPan ProeWin0 362 400 c0 10004 1160 0 0 972 1600 0 0 1200 13
>M PglPan ProeWin0 353 400 40 10004 1160 0 0 972 1600 0 0 1200 13
>M PglPan ProeWin0 349 401 c0 10004 1160 0 0 972 1600 0 0 1200 13
>M PglPan ProeWin0 348 401 40 10004 1160 0 0 972 1600 0 0 1200 13
>M PglPan ProeWin0 347 401 40 10004 1160 0 0 972 1600 0 0 1200 13
>M PglPan ProeWin0 344 402 c0 10004 1160 0 0 972 1600 0 0 1200 13
>M PglPan ProeWin0 342 402 40 10004 1160 0 0 972 1600 0 0 1200 13
>M PglPan ProeWin0 340 403 c0 10004 1160 0 0 972 1600 0 0 1200 13
>M PglPan ProeWin0 338 404 c0 10004 1160 0 0 972 1600 0 0 1200 13
>M PglPan ProeWin0 337 404 40 10004 1160 0 0 972 1600 0 0 1200 13
>M PglPan ProeWin0 336 406 c0 10004 1160 0 0 972 1600 0 0 1200 13
>M PglPan ProeWin0 334 406 40 10004 1160 0 0 972 1600 0 0 1200 13
*GEN_KEYPRESS 513.000000 0 10004 
>M PglPan ProeWin0 333 407 c0 10004 1160 0 0 972 1600 0 0 1200 13
>M PglPan ProeWin0 332 408 c0 10004 1160 0 0 972 1600 0 0 1200 13
*GEN_KEYPRESS 513.000000 0 10004 
>M PglPan ProeWin0 329 410 c0 10004 1160 0 0 972 1600 0 0 1200 13
*GEN_KEYPRESS 513.000000 0 10004 
>M PglPan ProeWin0 328 411 c0 10004 1160 0 0 972 1600 0 0 1200 13
>M PglPan ProeWin0 325 413 c0 10004 1160 0 0 972 1600 0 0 1200 13
*GEN_KEYPRESS 513.000000 0 10004 
>M PglPan ProeWin0 318 417 c0 10004 1160 0 0 972 1600 0 0 1200 13
>M PglPan ProeWin0 311 421 c0 10004 1160 0 0 972 1600 0 0 1200 13
*GEN_KEYPRESS 513.000000 0 10004 
>M PglPan ProeWin0 303 426 c0 10004 1160 0 0 972 1600 0 0 1200 13
*GEN_KEYPRESS 513.000000 0 10004 
>M PglPan ProeWin0 298 428 c0 10004 1160 0 0 972 1600 0 0 1200 13
*GEN_KEYPRESS 513.000000 0 10004 
>M PglPan ProeWin0 296 429 c0 10004 1160 0 0 972 1600 0 0 1200 13
>M PglPan ProeWin0 295 429 40 10004 1160 0 0 972 1600 0 0 1200 13
*GEN_KEYPRESS 513.000000 0 10004 
*GEN_KEYPRESS 513.000000 0 10004 
>M PglBut ProeWin0 295 429 20 10000 1160 0 0 972 1600 0 0 1200 13
*GEN_KEYRELEASE 0.000000 0 0 
>M Chain_oa_sel_CB ProeWin0 295 429 c0 0 1160 0 0 972 1600 0 0 1200 13
>M Collectors_CB ProeWin0 295 429 c0 0 1160 0 0 972 1600 0 0 1200 13
>M Chain_oa_sel_CB ProeWin0 161 424 c0 20000 1160 0 0 972 1600 0 0 1200 13
>M PglBut ProeWin0 161 424 4 20004 1160 0 0 972 1600 0 0 1200 13
>M RefselMouseMoveCB ProeWin0 161 424 4 20004 1160 0 0 972 1600 0 0 1200 13
>M PglMotion ProeWin0 165 406 c0 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 170 391 c0 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 171 377 c0 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 171 363 80 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 171 352 80 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 171 349 80 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 171 348 80 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 171 347 80 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 171 346 80 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 171 345 80 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 171 342 80 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 171 341 80 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 171 340 80 20004 1160 0 0 972 1600 0 0 1200 13
>M PglBut ProeWin0 171 340 20 20000 1160 0 0 972 1600 0 0 1200 13
*GEN_KEYRELEASE 0.000000 0 0 
>M Chain_oa_sel_CB ProeWin0 171 340 c0 0 1160 0 0 972 1600 0 0 1200 13
*GEN_KEYRELEASE 0.000000 0 0 
~ Activate `main_dlg_cur` `main_dlg_cur`
~ Activate `main_dlg_cur` `ProCmdViewNamePick.view` \
1 
~ Select `nameviewlist` `nv_list` \
1  `LEFT`
>M PglBut ProeWin0 476 302 1 1 1160 0 0 972 1600 0 0 1200 13
>M open_note_url_CB ProeWin0 476 302 1 1 1160 0 0 972 1600 0 0 1200 13
>M Collectors_CB ProeWin0 476 302 1 0 1160 0 0 972 1600 0 0 1200 13
>M RefselMouseMoveCB ProeWin0 476 302 1 1 1160 0 0 972 1600 0 0 1200 13
>M SelobjGenericMouseCB ProeWin0 476 302 1 1 1160 0 0 972 1600 0 0 1200 13
>M PglBut ProeWin0 476 302 8 0 1160 0 0 972 1600 0 0 1200 13
>M open_note_url_CB ProeWin0 476 302 8 0 1160 0 0 972 1600 0 0 1200 13
>M Collectors_CB ProeWin0 476 302 8 0 1160 0 0 972 1600 0 0 1200 13
>M RefselMouseMoveCB ProeWin0 476 302 8 0 1160 0 0 972 1600 0 0 1200 13
>M SelobjGenericMouseCB ProeWin0 476 302 8 0 1160 0 0 972 1600 0 0 1200 13
@ sel view 0
 0.000000 0.000000 9.319551 0.000000 9.319551 0.000000
 -9.319551 0.000000 0.000000 248.372105 421.803405 -38100.262125 1.000000 0.000000 0
~ Activate `main_dlg_cur` `ProCmdChamferEdge.d_feat`
!ODUI session starting: Okit widgets are on, Undo/Redo on, Dashboard style on, Tab style off. Feature title : CHAMFER: Edge
!ODUI session started.
>M WDGSMouse ProeWin0 378 452 4 4 1160 0 0 972 1600 0 0 1200 13
>M PglBut ProeWin0 378 452 4 4 1160 0 0 972 1600 0 0 1200 13
>M PglMotion ProeWin0 367 461 c0 4 1160 0 0 972 1600 0 0 1200 13
>M PglSpin ProeWin0 362 464 c0 4 1160 0 0 972 1600 0 0 1200 13
>M PglSpin ProeWin0 359 465 c0 4 1160 0 0 972 1600 0 0 1200 13
>M PglSpin ProeWin0 354 468 c0 4 1160 0 0 972 1600 0 0 1200 13
>M PglSpin ProeWin0 350 471 c0 4 1160 0 0 972 1600 0 0 1200 13
>M PglSpin ProeWin0 347 472 c0 4 1160 0 0 972 1600 0 0 1200 13
>M PglSpin ProeWin0 345 473 c0 4 1160 0 0 972 1600 0 0 1200 13
>M PglSpin ProeWin0 343 474 c0 4 1160 0 0 972 1600 0 0 1200 13
>M PglSpin ProeWin0 342 475 c0 4 1160 0 0 972 1600 0 0 1200 13
>M PglSpin ProeWin0 340 477 c0 4 1160 0 0 972 1600 0 0 1200 13
>M PglSpin ProeWin0 338 477 40 4 1160 0 0 972 1600 0 0 1200 13
>M PglSpin ProeWin0 337 478 c0 4 1160 0 0 972 1600 0 0 1200 13
>M PglSpin ProeWin0 336 479 c0 4 1160 0 0 972 1600 0 0 1200 13
>M WDGSMouse ProeWin0 336 479 20 0 1160 0 0 972 1600 0 0 1200 13
>M PglBut ProeWin0 336 479 20 0 1160 0 0 972 1600 0 0 1200 13
>M WDGSMouse ProeWin0 397 406 1 1 1160 0 0 972 1600 0 0 1200 13
>M PglBut ProeWin0 397 406 1 1 1160 0 0 972 1600 0 0 1200 13
>M selpick0 ProeWin0 397 406 1 1 1160 0 0 972 1600 0 0 1200 13
>M PglBut ProeWin0 397 406 8 0 1160 0 0 972 1600 0 0 1200 13
>M selpick0 ProeWin0 397 406 8 0 1160 0 0 972 1600 0 0 1200 13
@ sel view 0
 2.969972 -0.356221 8.826461 2.008566 9.095293 -0.308782
 -8.602265 2.000698 2.975278 276.500928 440.576304 -38124.848028 1.000000 0.000000 0
@ stack idx 0
~ Activate `main_dlg_cur` `ProCmdViewLyrs.view` \
1 
~ Activate `main_dlg_cur` `ProCmdViewLyrs.view` \
0 
~ Activate `main_dlg_cur` `ProCmdViewNamePick.view` \
1 
~ Select `nameviewlist` `nv_list` \
1  `LEFT`
>M WDGSMouse ProeWin0 389 424 1 1 1160 0 0 972 1600 0 0 1200 13
>M PglBut ProeWin0 389 424 1 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrStartCB_1 ProeWin0 389 424 1 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrStartCB_0 ProeWin0 389 424 1 1 1160 0 0 972 1600 0 0 1200 13
!Dragger (1/Resize 0) was activated
>M DrgMgrDragCB_0 ProeWin0 389 425 80 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrDragCB_0 ProeWin0 390 426 c0 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrDragCB_0 ProeWin0 391 427 c0 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrDragCB_0 ProeWin0 392 428 c0 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrDragCB_0 ProeWin0 393 429 c0 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrDragCB_0 ProeWin0 394 429 40 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrDragCB_0 ProeWin0 394 430 80 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrDragCB_0 ProeWin0 395 430 40 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrDragCB_0 ProeWin0 395 431 80 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrDragCB_0 ProeWin0 396 431 40 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrDragCB_0 ProeWin0 396 432 80 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrDragCB_0 ProeWin0 397 432 40 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrDragCB_0 ProeWin0 397 431 80 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrDragCB_0 ProeWin0 395 431 40 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrDragCB_0 ProeWin0 395 430 80 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrDragCB_0 ProeWin0 394 430 40 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrDragCB_0 ProeWin0 394 429 80 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrDragCB_0 ProeWin0 393 428 c0 1 1160 0 0 972 1600 0 0 1200 13
>M PglBut ProeWin0 393 428 8 0 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrEndCB_0 ProeWin0 393 428 8 0 1160 0 0 972 1600 0 0 1200 13
>M WDGSMouse ProeWin0 388 424 1 1 1160 0 0 972 1600 0 0 1200 13
>M PglBut ProeWin0 388 424 1 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrStartCB_1 ProeWin0 388 424 1 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrStartCB_0 ProeWin0 388 424 1 1 1160 0 0 972 1600 0 0 1200 13
!Dragger (1/Resize 0) was activated
>M DrgMgrDragCB_0 ProeWin0 389 425 c0 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrDragCB_0 ProeWin0 392 427 c0 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrDragCB_0 ProeWin0 393 428 c0 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrDragCB_0 ProeWin0 395 429 c0 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrDragCB_0 ProeWin0 396 429 40 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrDragCB_0 ProeWin0 397 430 c0 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrDragCB_0 ProeWin0 398 431 c0 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrDragCB_0 ProeWin0 399 431 40 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrDragCB_0 ProeWin0 400 431 40 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrDragCB_0 ProeWin0 401 431 40 1 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrDragCB_0 ProeWin0 402 431 40 1 1160 0 0 972 1600 0 0 1200 13
>M PglBut ProeWin0 402 431 8 0 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrEndCB_0 ProeWin0 402 431 8 0 1160 0 0 972 1600 0 0 1200 13
>M ChnCollMouseCB ProeWin0 320 229 c0 20000 1160 0 0 972 1600 0 0 1200 13
>M WDGSMouse ProeWin0 238 271 4 20004 1160 0 0 972 1600 0 0 1200 13
>M PglBut ProeWin0 238 271 4 20004 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrDestroyCB_1 ProeWin0 238 271 4 20004 1160 0 0 972 1600 0 0 1200 13
>M DrgMgrDestroyCB_0 ProeWin0 238 271 4 20004 1160 0 0 972 1600 0 0 1200 13
>M PglMotion ProeWin0 232 283 c0 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 231 285 c0 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 229 287 c0 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 227 293 c0 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 224 301 c0 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 221 306 c0 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 219 311 c0 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 218 315 c0 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 215 323 c0 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 213 330 c0 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 211 336 c0 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 209 341 c0 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 207 348 c0 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 205 354 c0 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 203 358 c0 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 202 363 c0 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 200 367 c0 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 199 371 c0 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 198 374 c0 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 197 378 c0 20004 1160 0 0 972 1600 0 0 1200 13
>M PglZoom ProeWin0 196 382 c0 20004 1160 0 0 972 1600 0 0 1200 13
